| SOCIAL SERVICES INTERVENTION AND OUTREACH COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SOCIAL SERVICES INTERVENTION AND OUTREACH COORDINATOR | ||||||
| EXAM #: 60000-330 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/15/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/14/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | PERRELLO-HILLIARD, KAREN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | MOOTZ, JACKIE LYNN | 70.0 | 0.0 | 0.0 | 70.0 | |

