| PUBLIC SAFETY DISPATCHER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PUBLIC SAFETY DISPATCHER | ||||||
| EXAM #: 89204-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 04/24/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 04/23/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | COLON, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | JARDON, QUENTIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | THOMPSON, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | DESIO, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 | |

