| ASSISTANT SOCIAL WORKER II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ASSISTANT SOCIAL WORKER II | ||||||
| EXAM #: 60001-600 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SALVAY, LAUREN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | CARMINATI, CHRISTINA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | WELSCH, MICHELE | 70.0 | 0.0 | 0.0 | 70.0 | |

