| SCHOOL LUNCH MANAGER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SCHOOL LUNCH MANAGER | ||||||
| EXAM #: 60001-710 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/27/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/26/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ROGERS, STEPHEN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | WEINTRAUB, MICHAEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | HUFFMAN, KRISTEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | PARZE, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |

