| BUILDING INSPECTOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: BUILDING INSPECTOR | ||||||
| EXAM #: 60001-800 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/28/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 05/27/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SCHULTE, JAMES | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | GERRARD, JAMES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | VAN ETTEN, MARK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | SALVAY, SHMUEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | WATSON, CHRISTOPHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | KOZACHUK, JORDAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 7 | LOUCKS, MAURICE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | TORRENS, MARISOL | 70.0 | 0.0 | 0.0 | 70.0 | |

