| EMERGENCY SERVICES DISPATCHER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: EMERGENCY SERVICES DISPATCHER | ||||||
| EXAM #: 60002-630 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/20/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 05/19/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | GARDINIER, NICHOLAS | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | NUNEZ, OSCAR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 3 | RIEGER, MELANIE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 4 | CUBANO, LIZETTE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 5 | ENCARNACION, IDRIS | 70.0 | 0.0 | 0.0 | 70.0 | |

