| COMMUNITY SERVICES PLANNING AND OUTREACH COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COMMUNITY SERVICES PLANNING AND OUTREACH COORDINATOR | ||||||
| EXAM #: 60005-350 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/27/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 03/26/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BAKER, AYODELE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | ALTMAN-EZZARD, JONATHAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 3 | OSEPOWICZ, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | |

