| CARE SERVICES COORDINATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CARE SERVICES COORDINATOR | ||||||
| EXAM #: 70003-310 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | REILLY, LISA | 95.0 | 0.0 | 5.0 | 100.0 | |
| 2 | POWELL, JESSICA | 95.0 | 0.0 | 5.0 | 100.0 | |

