| SENIOR FAMILY SERVICES INVESTIGATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR FAMILY SERVICES INVESTIGATOR | ||||||
| EXAM #: 70003-970 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/29/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/28/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WELTON, AMBER | 89.0 | 0.0 | 1.0 | 90.0 | |
| 2 | STANTON, SAMANTHA | 89.0 | 0.0 | 1.0 | 90.0 | |

