| TECHNOLOGY SUPPORT ASSISTANT (SCHOOL DISTRICT) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: TECHNOLOGY SUPPORT ASSISTANT (SCHOOL DISTRICT) | ||||||
| EXAM #: 60012-880 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/05/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 06/04/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ROWAN, CHAD | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | SHEPARD, LISALOTTE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | DE ANDA, BRYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | BARBANTI, CHRISTOPHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | FURINO, SELENA | 70.0 | 0.0 | 0.0 | 70.0 | |

