| CODE ENFORCEMENT OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CODE ENFORCEMENT OFFICER | ||||||
| EXAM #: 89467-010 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 05/28/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 05/27/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | GERRARD, JAMES | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | VAN ETTEN, MARK | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | SCHULTE, JAMES | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | WATSON, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | KOZACHUK, JORDAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | LOUCKS, MAURICE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 7 | TORRENS, MARISOL | 80.0 | 0.0 | 0.0 | 80.0 | |

