| SENIOR ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR ACCOUNT CLERK | ||||||
| EXAM #: 70008-590 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/03/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 06/02/2030 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-DEPARTMENT OF FAMILY SERVICES | ||||||
| 1 | BIANUCCI, SHERAB | 100.0 | 0.0 | 1.0 | 100.0 | |
| 2 | WILCOX, REBEKHA | 100.0 | 0.0 | 1.0 | 100.0 | |
| 3 | MORRIS, NICOLE | 90.0 | 0.0 | 1.0 | 90.0 | |
| DEPARTMENT-OMB-HF COMMUNITY SERVICES | ||||||
| 1 | TODD-FAVATA, KYLE | 95.0 | 0.0 | 1.0 | 95.0 | |
| DEPARTMENT-PLANNING-MAIN UNIT | ||||||
| 1 | SANDELEWSKI, KACPER | 100.0 | 0.0 | 1.0 | 100.0 | |
| DEPARTMENT-TOWN OF BETHEL | ||||||
| 1 | MANIEC, MARGARET | 100.0 | 0.0 | 1.0 | 100.0 | |

