| PRINCIPAL ACCOUNT CLERK | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PRINCIPAL ACCOUNT CLERK | ||||||
| EXAM #: 70008-580 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 06/05/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 06/04/2030 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-BOCES | ||||||
| 1 | WELLS, JESSICA | 98.0 | 0.0 | 2.0 | 100.0 | |
| 2 | ROSE, DIANE | 94.0 | 0.0 | 1.0 | 95.0 | |
| 3 | LORINO, CATHERINE | 88.0 | 0.0 | 2.0 | 90.0 | |
| DEPARTMENT-CENTER FOR WORKFORCE DEVELOPMENT | ||||||
| 1 | KALMAN, LINDA | 69.0 | 0.0 | 1.0 | 70.0 | |
| DEPARTMENT-DEPARTMENT OF COMMUNITY SERVICES | ||||||
| 1 | BROCK, JERILYNN | 79.0 | 0.0 | 1.0 | 80.0 | |
| DEPARTMENT-DEPARTMENT OF FAMILY SERVICES | ||||||
| 1 | OCASIO, DONOVAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | BREARLEY, SUSAN | 79.0 | 0.0 | 1.0 | 80.0 | |
| DEPARTMENT-OMB-HF COMMUNITY SERVICES | ||||||
| 1 | TODD-FAVATA, KYLE | 79.0 | 0.0 | 1.0 | 80.0 | |

