| EDUCATIONAL DATA MANAGER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: EDUCATIONAL DATA MANAGER | ||||||
| EXAM #: 60018-800 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/08/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 09/07/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WERKMEISTER, MUON | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | COMANDO, BRIANNA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | GARDNER, GABRIELLE | 90.0 | 0.0 | 0.0 | 90.0 | |

