| ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
| EXAM #: 21000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BORCHERT, ALBA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | NAMACK, CAILYN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | SISCO, JIMMI | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | WELLS, NICHOLAS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | SANTIAGO, SYLVIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | SEP, JOANNA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | REEBE, NYA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | CHANDLER, NIJAHRELL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | HARDY, JESSICA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | BASSETT, HAYLEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | MOSCHETTA, ALEXANDRIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | JOHNSON, APRIL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | ESSELMAN, DESIREE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | HENDRICKSON, COLLEEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | KENNEDY, KIARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | KACSANIK, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | MANNO, AMY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | BARTELS, CAITLIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | ROZAR, KALYNNA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | GUERRERO, STACEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 21 | BUICIUC, NICOLETA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | HARTING, DENIESE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | WALSH, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 24 | GOLDFARB, ELI | 80.0 | 0.0 | 0.0 | 80.0 | |
| 25 | FOSTER, RISA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 26 | CONNOLLY, CHRISTINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | NUNEZ, EVELINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | LEONARDO, BRANDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 30 | COLLINS, KATIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 31 | BRUGGEMANN, LEIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 32 | MCCORMACK, MELISSA R | 80.0 | 0.0 | 0.0 | 80.0 | |
| 33 | SELIGMANN, DARLEEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | BOYD, NICOLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 35 | STRAWSER, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 36 | KAWA, KAMIL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 37 | KIRK, LEAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 38 | ROSS, BABETTE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 39 | CRUZ, LILY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 40 | APPOLLONIA, ANGELINA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 41 | HILL, CHEYANNE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 42 | TOBON-GIL, YAMILETH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 43 | CALASCIBETTA, KERRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 44 | MITCHELL, SHAKIMA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 45 | FRANCO, NICOLE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 46 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 47 | KRANTZ, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 48 | SERRANO, ELMER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 49 | SERRANO, SARAH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 50 | RIVERA, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 51 | CASTRO, KRYSTEN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 52 | CLARK, ASHIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 53 | LEIS, MELANIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 54 | GRAHAM, CARA-MARIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 55 | GREEN, ELISABETH | 70.0 | 0.0 | 0.0 | 70.0 | |
| 56 | KLOSS, LEXIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 57 | VASKIV-MROCHEK, IRYNA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 58 | VANWAGNER-MCADAMS, COLLEEN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 59 | GRAY, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 60 | JAVED, AISHA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 61 | WARE, CHRYSTALIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 62 | HUBBERT, EMILY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 63 | GRESSANG, JEAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 64 | REILLY, JENNA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 65 | JOSEPHS, JARED S | 70.0 | 0.0 | 0.0 | 70.0 | |

