| ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
| EXAM #: 23000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CRONK, KATERINA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | VAN KLEECK, DAWN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | PERLMAN, DARA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | MITCHELL, SHAKIMA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | SEP, JOANNA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 6 | HALPIN, JENNIFER | 95.0 | 0.0 | 0.0 | 95.0 | |
| 7 | KACSANIK, BRIAN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 8 | AYBAR, KAYLA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 9 | SPINELLI, HANNAH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 10 | MOSCHETTA, ALEXANDRIA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 11 | HOFFMAN, ROBERT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | GARCIA-GONZALEZ, MARISOL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | YADANZA, TYLER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | YOUNG, JENA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 15 | KROM, LISA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 16 | CANTORAL, CRISTIAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 17 | GIACALONE, ANGELA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 18 | SENNETT, HARLEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 19 | MCGINNIS, ALANA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 20 | CHANDLER, NIJAHRELL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 21 | WILLIAMS, JACQUELINE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 22 | PUERSCHNER, HEATHER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 23 | BASSETT, HAYLEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 24 | BUONO, JOSEPH | 90.0 | 0.0 | 0.0 | 90.0 | |
| 25 | REYES, JOEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | WELLS, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 27 | MORALES, CAROLYN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 28 | ROWE, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 29 | BOYD, TINA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 30 | LOPEZ, HILLARY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 31 | BARCA, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 32 | FRITZ, DERIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 33 | SHEEHAN, MAXINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | HEISLER, DANIELLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 35 | INCIARTE, MILAGROS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 36 | KROM, HEATHER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 37 | SQUIRES, GLORIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 38 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 39 | LEWIS, CARRIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 40 | BELLINA, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 41 | DWORETSKY, OLIVIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 42 | ROCK, KIM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 43 | HUSSNER, JAYSON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 44 | HUBBERT, EMILY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 45 | MANNO, AMY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 46 | BUICIUC, NICOLETA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 47 | GRAHAM, CARA-MARIE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 48 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 49 | BURK, BRITTNEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 50 | CRESPO, ROSALIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 51 | CARDENAS, APRIL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 52 | MCCORMACK, MELISSA R | 70.0 | 0.0 | 0.0 | 70.0 | |
| 53 | ORTIZ ROSARIO, CRISTAL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 54 | PAULINO, ASHLI | 70.0 | 0.0 | 0.0 | 70.0 | |
| 55 | JOSEPHS, JARED S | 70.0 | 0.0 | 0.0 | 70.0 | |

