| ADMINISTRATOR OF ADULT CARE CENTER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATOR OF ADULT CARE CENTER | ||||||
| EXAM #: 28000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | HOLTON, MEGAN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | HAWK, KATHLEEN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | REYNOLDS, PAUL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | MACHARIE, KAYSHAWN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | WEITZMAN, JONAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | MAKOYI, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | PORCHEDDU, ANTONIO | 75.0 | 0.0 | 0.0 | 75.0 | |

