| CASEWORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CASEWORKER | ||||||
| EXAM #: 25000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | FUENTES, RICCY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | QUILES, HAILEE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | KELLY, SHERECE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | PINEDA, ERICKA | 75.0 | 0.0 | 0.0 | 75.0 | |

