| DIRECTOR OF OPERATIONS AND NETWORK ADMINISTRATION | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: DIRECTOR OF OPERATIONS AND NETWORK ADMINISTRATION | ||||||
| EXAM #: 20500 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CANDELA, PAUL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | WOFFARD, JEFFREY | 100.0 | 0.0 | 0.0 | 100.0 | |

