| MANAGEMENT INFORMATION SYSTEMS ASSISTANT TECHNICIAN | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: MANAGEMENT INFORMATION SYSTEMS ASSISTANT TECHNICIAN | ||||||
| EXAM #: 20700 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | JOYNER, JAMAL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | ONDREYKO, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | GRANT, KERN | 70.0 | 0.0 | 0.0 | 70.0 | |

