| SCHOOL DISTRICT SYSTEMS OPERATOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SCHOOL DISTRICT SYSTEMS OPERATOR | ||||||
| EXAM #: 20799 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SIMPSON, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | CABRERA, YANCY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | OEFELEIN, LINDA | 90.0 | 0.0 | 0.0 | 90.0 | |

