| SENIOR TYPIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR TYPIST | ||||||
| EXAM #: 26000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MOSCHETTA, ALEXANDRIA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | CRAWLEY, DANIELLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | TOTH, ALIVIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 4 | HOUGHTALING, VENUS | 70.0 | 0.0 | 0.0 | 70.0 | |

