| TECHNOLOGY SUPPORT SPECIALIST (SCHOOL DISTRICT) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: TECHNOLOGY SUPPORT SPECIALIST (SCHOOL DISTRICT) | ||||||
| EXAM #: 20601 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ONDREYKO, SCOTT | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | JOYNER, JAMAL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | GRANT, KERN | 80.0 | 0.0 | 0.0 | 80.0 | |

