| POLICE OFFICER / DEPUTY SHERIFF | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE OFFICER / DEPUTY SHERIFF | ||||||
| EXAM #: 60021-560 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 07/23/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 07/22/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CAPONE, GIANA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | GINTY, DYLAN | 85.0 | 10.0 | 0.0 | 95.0 | |
| 3 | ERCK, JOSHUA | 85.0 | 10.0 | 0.0 | 95.0 | |
| 4 | SAETTA, JOSEPH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | SWERDLING, SHAINA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | EISELE, CHRISTOPHER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | HUBERT, SHAINE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | PENNELL, RYAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | QUICK, SAWYER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | CODDINGTON, ADAM | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | SMALL, MARCUS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | EDWARDS, JASON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 13 | MACESKER, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | PELTON, DEVON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 15 | FLYNN, JAMES | 85.0 | 0.0 | 0.0 | 85.0 | |
| 16 | PAYAN, ROBERT | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | BAKER, JUSTIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | MONTGOMERY, PAIGE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 19 | BEAR, KEVIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 20 | DUNHAM, DILLON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | MIRRA, CHRISTOPHER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | HOGUE, DANIEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | BINGAY, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | RUGGIERO, STEVEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | RODRIGUEZ, SERAFIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | CAVALLUCCI, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 27 | PELOSI, ANTONIO | 85.0 | 0.0 | 0.0 | 85.0 | |
| 28 | LONGDEN, TIMOTHY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 29 | GONZALEZ, SPENCER | 85.0 | 0.0 | 0.0 | 85.0 | |
| 30 | REISERT, SAIGE MAE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 31 | LOCASCIO, JUSTIN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 32 | PADILLA, KENNETH | 80.0 | 5.0 | 0.0 | 85.0 | |
| 33 | ARMSTRONG, AIDEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 34 | BABICH, ANTHONY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 35 | KRUPUNICH, BRONSON | 85.0 | 0.0 | 0.0 | 85.0 | |
| 36 | MENDEZ, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 37 | LUCAS, CATIE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 38 | CORDERO, DERECK | 85.0 | 0.0 | 0.0 | 85.0 | |
| 39 | DLOUGHY, MATTHEW | 85.0 | 0.0 | 0.0 | 85.0 | |
| 40 | LAYMON, BRANDAN | 80.0 | 5.0 | 0.0 | 85.0 | |
| 41 | CHOUS, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 42 | MONROY, JUSTIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 43 | BORELLA, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 44 | CANO, JUAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 45 | THAU, JACK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 46 | WILLIAMS-CUNNINGHAM, AUSTIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 47 | HUNTER, CECIL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 48 | HONG, JAMMY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 49 | SLUTSKY, WILLIAM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 50 | GOIN, BRENNAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 51 | ALVAREZ, ATHAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 52 | RIVERAPEREZ, JONATHAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 53 | BENNETT, DAVID | 80.0 | 0.0 | 0.0 | 80.0 | |
| 54 | REMBE, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 55 | CALABRO, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 56 | KORTRIGHT, ASHLEE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 57 | ALCANTARA, MARIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 58 | DAVIS, GEORGE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 59 | MARTINEZ, DANIEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 60 | WITKOWSKI, TYLER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 61 | POLATCHEK, JOEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 62 | TERPSTRA, ERIKA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 63 | WEIDENFELD, SHANE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 64 | RODRIGUEZ, BENJAMIN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 65 | HARDY, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 66 | KRENTZ, MICHAEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 67 | HENRY, ALEXANDREA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 68 | MADISON, JARRETT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 69 | BASSETT, AIMEE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 70 | HAHNE, KYLE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 71 | RAUSCH, ELIJAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 72 | DELGADO, SELENA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 73 | HARFORD, JAKE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 74 | PUZIO, JACOB | 80.0 | 0.0 | 0.0 | 80.0 | |
| 75 | MARTINEZ, DOMINIC | 80.0 | 0.0 | 0.0 | 80.0 | |
| 76 | OSIPOFF, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 77 | JONES, ZACHARY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 78 | CASSIDY, MARINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 79 | CARMODY, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 80 | FUENTES, ERNESTO | 80.0 | 0.0 | 0.0 | 80.0 | |
| 81 | GOODSON, JAMES | 80.0 | 0.0 | 0.0 | 80.0 | |
| 82 | MOORER, DAMETRIUS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 83 | HERNANDEZ REYEZ, JESUS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 84 | HERNANDEZ SANDOVAL, ANTHONY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 85 | ROSS, TYLER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 86 | DRUMM, STEVEN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 87 | BEGBIE, JOSHUA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 88 | DECKER, ROGER | 80.0 | 0.0 | 0.0 | 80.0 | |
| 89 | BOWERS, TODD | 80.0 | 0.0 | 0.0 | 80.0 | |
| 90 | KEAN, SCOTT | 80.0 | 0.0 | 0.0 | 80.0 | |
| 91 | MAUSER, MATTHEW | 80.0 | 0.0 | 0.0 | 80.0 | |
| 92 | HINTON, JAMIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 93 | MECKLE, CORY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 94 | RODRIGUEZ, NICOLAS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 95 | VELEZ, JOSEPH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 96 | MARTINEZ, LEIRI | 75.0 | 0.0 | 0.0 | 75.0 | |
| 97 | FORSHAY, FIONA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 98 | HORTON, ANDREW | 75.0 | 0.0 | 0.0 | 75.0 | |
| 99 | CAMPBELL, ASHLEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 100 | FROEHLICH, CODY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 101 | ESPINOSA BARRAGAN, EDUARDO | 75.0 | 0.0 | 0.0 | 75.0 | |
| 102 | HOPKINS, KENNETH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 103 | THOMAS JR, CARLOS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 104 | GONZALEZ, DEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 105 | GASHI, ROLAND | 75.0 | 0.0 | 0.0 | 75.0 | |
| 106 | PEREZ, CHRISTOPHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 107 | MORRIS, RUBIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 108 | WHITTAKER, JOHN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 109 | GEYSEN, SCOTT | 75.0 | 0.0 | 0.0 | 75.0 | |
| 110 | HIGGINS, RILEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 111 | KRENTZ, QUINTEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 112 | WIENER, ALLIE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 113 | KIP, XANDER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 114 | GIBSON, JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 115 | BASTONE, ALEXANDER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 116 | LAMANTIA, RYAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 117 | RICCO, CODY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 118 | MILLER, JOSEPH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 119 | FLORES, HENRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 120 | CLARK, ONYXX | 75.0 | 0.0 | 0.0 | 75.0 | |
| 121 | ALVARADO, KEVIN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 122 | SIMON, TYLER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 123 | KROM, RICHARD | 75.0 | 0.0 | 0.0 | 75.0 | |
| 124 | CRUZ, JUAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 125 | GLOVER, JAMELL | 75.0 | 0.0 | 0.0 | 75.0 | |
| 126 | FREDENBURG, COLLEEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 127 | GALINDO DAZA, ANTHONY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 128 | DZIERZEK, ROBERT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 129 | SAVINO, JOHN JAMES | 70.0 | 0.0 | 0.0 | 70.0 | |
| 130 | EYAYE, MOHAMED ABDERRAHMANE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 131 | SCHIAVONE, CRAIG | 70.0 | 0.0 | 0.0 | 70.0 | |

