| CLIENT SUPPORT TECHNICIAN ASSISTANT I | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CLIENT SUPPORT TECHNICIAN ASSISTANT I | ||||||
| EXAM #: 20300 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | HARDY, CHRISTOPHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 2 | CONKLIN, MATTHEW | 70.0 | 0.0 | 0.0 | 70.0 | |

