| ENTRANCE LEVEL CUSTODIAN AND JANITOR EXAMINATION | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CUSTODIAN AND JANITOR EXAMINATION | ||||||
| EXAM #: 24000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | REITANO, PHILIP | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | BERTHOLF, DON | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | LAWLER, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | WINGERT, ALAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | BUHANICK, HEIDI | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | MADERA, VICTORIA | 70.0 | 0.0 | 0.0 | 70.0 | |

