| HEAD NURSE (UNIT LEADER) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: HEAD NURSE (UNIT LEADER) | ||||||
| EXAM #: 28200 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TUNNEY, CAROL | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | POINTON, BARBARA | 90.0 | 0.0 | 0.0 | 90.0 | |

