| LOCAL AREA NETWORK TECHNICIAN | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: LOCAL AREA NETWORK TECHNICIAN | ||||||
| EXAM #: 20400 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NEGULICI, MAXIMILIAN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | BARBANTI, CHRISTOPHER | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | LIN, JEREMY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | DISIPIO, DANIEL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | SMITH, WILLIAM | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | STUBITS, JUSTIN | 70.0 | 0.0 | 0.0 | 70.0 | |

