| SENIOR PC SPECIALIST | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR PC SPECIALIST | ||||||
| EXAM #: 20101 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NEGULICI, MAXIMILIAN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | WARTH, PETER | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | MEOLA, JOHN | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | SAINSBURY, MARCUS | 100.0 | 0.0 | 0.0 | 100.0 | |
| 5 | SIMPSON, ANTHONY | 100.0 | 0.0 | 0.0 | 100.0 | |
| 6 | ROMERO, EZEKIEL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 7 | MARTINEZ, WILLIE | 100.0 | 0.0 | 0.0 | 100.0 | |

