| TECHNICAL DATA SPECIALIST (SCHOOL DISTRICT) | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: TECHNICAL DATA SPECIALIST (SCHOOL DISTRICT) | ||||||
| EXAM #: 20699 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MARONE, SARAH | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | COMANDO, BRIANNA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | CONKLIN, MATTHEW | 70.0 | 0.0 | 0.0 | 70.0 | |

