| COUNTY CLERK’S WORKER II | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: COUNTY CLERK’S WORKER II | ||||||
| EXAM #: 70010-080 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 03/03/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 03/01/2030 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | WILSON, JASMINE | 95.0 | 0.0 | 5.0 | 100.0 | |
| 2 | FIDDLE, CHRISTOPHER | 84.0 | 0.0 | 1.0 | 85.0 | |

