| SENIOR CASEWORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR CASEWORKER | ||||||
| EXAM #: 60022-070 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 11/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DECKER, CRYSTAL R | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | COOK, MARK | 80.0 | 0.0 | 0.0 | 80.0 | |
| 3 | DECAMPOS, ASHLEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 4 | DIAZ, NORBERTO J | 70.0 | 0.0 | 0.0 | 70.0 | |

