| SENIOR CASEWORKER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR CASEWORKER | ||||||
| EXAM #: 70010-170 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 11/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | DECKER, CRYSTAL R | 89.0 | 0.0 | 1.0 | 90.0 | |
| 2 | DECAMPOS, ASHLEY | 74.0 | 0.0 | 1.0 | 75.0 | |

