| CASE SUPERVISOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CASE SUPERVISOR | ||||||
| EXAM #: 60022-080 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 11/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MCALLISTER, ALLANNA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 2 | MARINER, KAREN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | PERUCHET, ILIANA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | POSSEMATO, CASSIDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 5 | PERUCHET, CATALINA | 75.0 | 0.0 | 0.0 | 75.0 | |

