| CASE SUPERVISOR | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CASE SUPERVISOR | ||||||
| EXAM #: 70010-180 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 11/18/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 11/17/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | MARINER, KAREN | 85.0 | 0.0 | 5.0 | 90.0 | |
| 2 | PERUCHET, ILIANA | 88.0 | 0.0 | 2.0 | 90.0 | |
| 3 | POSSEMATO, CASSIDY | 79.0 | 0.0 | 1.0 | 80.0 | |

