| WATER AND WASTEWATER TREATMENT PLANT OPERATORS AND | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: WATER AND WASTEWATER TREATMENT PLANT OPERATORS AND | ||||||
| EXAM #: 24500 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2025 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | TITUS, CRAIG | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | MCKUNE, MICHAEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | DOETSCH, MAXIMILIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | BUONO, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | MIRANDA, CHRISTOPHER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 6 | LONG, MATTHEW | 70.0 | 0.0 | 0.0 | 70.0 | |
| 7 | MONFORTE, MATTHEW | 70.0 | 0.0 | 0.0 | 70.0 | |
| 8 | FREEMAN, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 9 | JOHNSON, GARY | 70.0 | 0.0 | 0.0 | 70.0 | |

