| ADMINISTRATIVE ASSISTANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATIVE ASSISTANT | ||||||
| EXAM #: 60023-610 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 09/23/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 09/22/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BUDD, HOLLY | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | COLE, SARA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | VAZQUEZ, MONICA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | O'DOWD, DOLORES | 75.0 | 0.0 | 0.0 | 75.0 | |

