| POLICE SERGEANT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: POLICE SERGEANT | ||||||
| EXAM #: 70013-210 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/14/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/13/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| DEPARTMENT-VILLAGE OF LIBERTY | ||||||
| 1 | BURGIO, TIMOTHY | 73.0 | 0.0 | 2.0 | 75.0 | |
| DEPARTMENT-VILLAGE OF MONTICELLO | ||||||
| 1 | BUCKNER, DARIUS | 84.0 | 0.0 | 1.0 | 85.0 | |
| 2 | TYMINSKI, DAREK | 79.0 | 0.0 | 1.0 | 80.0 | |
| 3 | WALKER, TYRUS | 73.0 | 0.0 | 2.0 | 75.0 | |
| 4 | AGAPITO, VICTOR | 74.0 | 0.0 | 1.0 | 75.0 | |

