| SENIOR PROBATION OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: SENIOR PROBATION OFFICER | ||||||
| EXAM #: 70013-910 | ||||||
| TYPE: PROM | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/16/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/15/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | SMALL, MELISSA | 99.0 | 0.0 | 1.0 | 100.0 | |
| 2 | MEADE, APRIL | 93.0 | 0.0 | 2.0 | 95.0 | |
| 3 | GRAY, JESSICA | 88.0 | 0.0 | 2.0 | 90.0 | |
| 4 | VINETTE, PATRICK | 88.0 | 0.0 | 2.0 | 90.0 | |
| 5 | DACOSTA, ARIANNA | 83.0 | 0.0 | 2.0 | 85.0 | |

