| CORRECTION OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: CORRECTION OFFICER | ||||||
| EXAM #: 60031-910 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 08/21/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 08/20/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BABCOCK, CRYSTA | 100.0 | 0.0 | 0.0 | 100.0 | |
| 2 | BIRTHWRIGHT, SHELDON | 100.0 | 0.0 | 0.0 | 100.0 | |
| 3 | BURNETT, MICHAEL | 100.0 | 0.0 | 0.0 | 100.0 | |
| 4 | CONKLIN, MATTHEW | 100.0 | 0.0 | 0.0 | 100.0 | |
| 5 | DESIO, ANTHONY | 95.0 | 0.0 | 0.0 | 95.0 | |
| 6 | TORRES, LUIS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | POLATCHEK, JOEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 8 | DELEON OCHOA, GARY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 9 | WILKS, SAVYON | 75.0 | 0.0 | 0.0 | 75.0 | |
| 10 | ALCANTARA, MARIA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 11 | MCKAY, NYLAJHA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 12 | DRUMM, STEVEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 13 | RODRIGUEZ, NICOLAS | 75.0 | 0.0 | 0.0 | 75.0 | |
| 14 | MACESKER, RYAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 15 | ASTACIO, ANGEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 16 | DEPAOLO, ROBERT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 17 | STANTON, COLLIN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 18 | PENNELL, MACKENZIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 19 | BINGAY, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 20 | KRENTZ, MICHAEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 21 | YILMAZ, MAYA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 22 | PEREZ, JORGE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 23 | POWER, RONAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 24 | DIMOVSKI, ANGEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 25 | FOSCHINO, JESSICA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 26 | KRENTZ, QUINTEN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 27 | DEL RIO, DANIEL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 28 | KIP, XANDER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 29 | MCBRIDE, ROBERT | 70.0 | 0.0 | 0.0 | 70.0 | |
| 30 | TURK, ADAM | 70.0 | 0.0 | 0.0 | 70.0 | |
| 31 | ATKINS, ANTHONY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 32 | SHAH, JITEN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 33 | DECKER, ROGER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 34 | MARTINETTI, DANIEL | 70.0 | 0.0 | 0.0 | 70.0 | |

