| PROBATION OFFICER TRAINEE | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PROBATION OFFICER TRAINEE | ||||||
| EXAM #: 60032-210 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/16/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/15/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ZELENKA, ANTHONY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | PURDY, RYAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 3 | MOBLEY, STEPHANIE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | VITALE, TERESA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | VITIELLO, COLBY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | GIRON SARAVIA, SELENA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | SAVINO, JOHN JAMES | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | TORBERT, STAR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 9 | CONKLIN, MATTHEW | 75.0 | 0.0 | 0.0 | 75.0 | |

