| PROBATION OFFICER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: PROBATION OFFICER | ||||||
| EXAM #: 60032-220 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 10/16/2025 | ||||||
| ELIGIBLE LIST EXPIRES: 10/15/2029 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | ORTIZ, MYLENE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | GARDINER, JOSHUA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | RUPERTO, KRISTINE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | VITALE, TERESA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | VITIELLO, COLBY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 6 | TORRENCE, JOYA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | TIMMONS, CARMEN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 8 | FELTON, KAYLA | 75.0 | 0.0 | 0.0 | 75.0 | |

