| ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
| EXAM #: 21000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | LOCKWOOD, KELLY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | VAUGHN, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | CLARK, ASHIA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 4 | ROSADO SOSA, AMARILIS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 5 | KACSANIK, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | GOLDFARB, ELI | 80.0 | 0.0 | 0.0 | 80.0 | |
| 7 | TROTTA, ANNIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 8 | FOSTER, RISA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 9 | NUNEZ, EVELINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 10 | THOMAS, SUNNY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 11 | KIRK, LEAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 12 | BRACE, TAYLOR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 13 | CALASCIBETTA, KERRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 14 | KRANTZ, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 15 | SERRANO, SARAH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 16 | ATKINS, HEATHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 17 | CUSHING, STACEY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 18 | GRAY, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 19 | MANSUETO, DENISE | 70.0 | 0.0 | 0.0 | 70.0 | |

