| ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
| EXAM #: 21000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NAMACK, CAILYN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | LOCKWOOD, KELLY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | REEBE, NYA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | CHANDLER, NIJAHRELL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | VAUGHN, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | JOHNSON, APRIL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | ESSELMAN, DESIREE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 8 | CLARK, ASHIA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 9 | ROSADO SOSA, AMARILIS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 10 | KENNEDY, KIARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 11 | KACSANIK, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | GUERRERO, STACEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 13 | HARTING, DENIESE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 14 | WALSH, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 15 | GOLDFARB, ELI | 80.0 | 0.0 | 0.0 | 80.0 | |
| 16 | TROTTA, ANNIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 17 | FOSTER, RISA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 18 | CONNOLLY, CHRISTINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 19 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 20 | NUNEZ, EVELINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 21 | LEONARDO, BRANDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | COLLINS, KATIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | THOMAS, SUNNY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 24 | KIRK, LEAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 25 | ROSS, BABETTE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 26 | CRUZ, LILY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 27 | HILL, CHEYANNE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 28 | BRACE, TAYLOR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 29 | FERNANDEZ, KERRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 30 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 31 | KRANTZ, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 32 | SERRANO, ELMER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 33 | SERRANO, SARAH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 34 | ATKINS, HEATHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 35 | CUSHING, STACEY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 36 | VASKIV-MROCHEK, IRYNA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 37 | GRAY, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 38 | WARE, CHRYSTALIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 39 | HUBBERT, EMILY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 40 | GRESSANG, JEAN | 70.0 | 0.0 | 0.0 | 70.0 | |
| 41 | MANSUETO, DENISE | 70.0 | 0.0 | 0.0 | 70.0 | |

