| ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
| EXAM #: 21000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | NAMACK, CAILYN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | LOCKWOOD, KELLY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | REEBE, NYA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | VAUGHN, BRIAN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | ESSELMAN, DESIREE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 6 | CLARK, ASHIA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 7 | ROSADO SOSA, AMARILIS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 8 | KENNEDY, KIARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 9 | KACSANIK, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 10 | GUERRERO, STACEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 11 | HARTING, DENIESE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 12 | WALSH, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 13 | GOLDFARB, ELI | 80.0 | 0.0 | 0.0 | 80.0 | |
| 14 | TROTTA, ANNIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 15 | FOSTER, RISA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 16 | CONNOLLY, CHRISTINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 17 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 18 | NUNEZ, EVELINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 19 | LEONARDO, BRANDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 20 | THOMAS, SUNNY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 21 | KIRK, LEAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | ROSS, BABETTE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | CRUZ, LILY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 24 | HILL, CHEYANNE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 25 | BRACE, TAYLOR | 75.0 | 0.0 | 0.0 | 75.0 | |
| 26 | FERNANDEZ, KERRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 27 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 28 | KRANTZ, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 29 | SERRANO, ELMER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 30 | SERRANO, SARAH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 31 | ATKINS, HEATHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 32 | CUSHING, STACEY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 33 | GRAY, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 34 | MANSUETO, DENISE | 70.0 | 0.0 | 0.0 | 70.0 | |

