| ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL CLERICAL POSITIONS | ||||||
| EXAM #: 21000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | BORCHERT, ALBA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | NAMACK, CAILYN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | WELLS, NICHOLAS | 90.0 | 0.0 | 0.0 | 90.0 | |
| 4 | LOCKWOOD, KELLY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 5 | REEBE, NYA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 6 | CHANDLER, NIJAHRELL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 7 | MOSCHETTA, ALEXANDRIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 8 | JOHNSON, APRIL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 9 | ESSELMAN, DESIREE | 85.0 | 0.0 | 0.0 | 85.0 | |
| 10 | HENDRICKSON, COLLEEN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 11 | KENNEDY, KIARA | 85.0 | 0.0 | 0.0 | 85.0 | |
| 12 | KACSANIK, BRIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 13 | MANNO, AMY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 14 | GUERRERO, STACEY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 15 | BUICIUC, NICOLETA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 16 | HARTING, DENIESE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 17 | WALSH, CATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 18 | GOLDFARB, ELI | 80.0 | 0.0 | 0.0 | 80.0 | |
| 19 | TROTTA, ANNIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 20 | FOSTER, RISA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 21 | CONNOLLY, CHRISTINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | NUNEZ, EVELINA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 24 | LEONARDO, BRANDY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 25 | COLLINS, KATIE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 26 | THOMAS, SUNNY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | KIRK, LEAH | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | ROSS, BABETTE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | CRUZ, LILY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 30 | APPOLLONIA, ANGELINA | 75.0 | 0.0 | 0.0 | 75.0 | |
| 31 | HILL, CHEYANNE | 75.0 | 0.0 | 0.0 | 75.0 | |
| 32 | CALASCIBETTA, KERRY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 33 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 34 | KRANTZ, KAITLYN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 35 | SERRANO, ELMER | 75.0 | 0.0 | 0.0 | 75.0 | |
| 36 | SERRANO, SARAH | 75.0 | 0.0 | 0.0 | 75.0 | |
| 37 | RIVERA, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 38 | ATKINS, HEATHER | 70.0 | 0.0 | 0.0 | 70.0 | |
| 39 | CUSHING, STACEY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 40 | CLARK, ASHIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 41 | GRAHAM, CARA-MARIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 42 | GREEN, ELISABETH | 70.0 | 0.0 | 0.0 | 70.0 | |
| 43 | KLOSS, LEXIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 44 | VASKIV-MROCHEK, IRYNA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 45 | GRAY, RAMONA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 46 | WARE, CHRYSTALIA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 47 | HUBBERT, EMILY | 70.0 | 0.0 | 0.0 | 70.0 | |
| 48 | GRESSANG, JEAN | 70.0 | 0.0 | 0.0 | 70.0 | |

