| ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
| EXAM #: 23000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CRONK, KATERINA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | MILLER, AMANDA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | SELLERS, BOISE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | VAN KLEECK, DAWN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | POLEN, ZOE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 6 | HALPIN, JENNIFER | 95.0 | 0.0 | 0.0 | 95.0 | |
| 7 | KACSANIK, BRIAN | 95.0 | 0.0 | 0.0 | 95.0 | |
| 8 | AYBAR, KAYLA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 9 | SPINELLI, HANNAH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 10 | MOSCHETTA, ALEXANDRIA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 11 | YOUNG, JENA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | KROM, LISA M. | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | GERSHIK-THOMPSON, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | AYALA, RICO | 90.0 | 0.0 | 0.0 | 90.0 | |
| 15 | SENNETT, HARLEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 16 | MCGINNIS, ALANA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 17 | CHANDLER, NIJAHRELL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 18 | WILLIAMS, JACQUELINE | 90.0 | 0.0 | 0.0 | 90.0 | |
| 19 | PUERSCHNER, HEATHER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 20 | REYES, JOEL | 85.0 | 0.0 | 0.0 | 85.0 | |
| 21 | WELLS, NICHOLAS | 85.0 | 0.0 | 0.0 | 85.0 | |
| 22 | ROWE, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 23 | LOPEZ, HILLARY | 85.0 | 0.0 | 0.0 | 85.0 | |
| 24 | BARCA, JOSEPH | 85.0 | 0.0 | 0.0 | 85.0 | |
| 25 | FRITZ, DERIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 26 | INCIARTE, MILAGROS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 27 | RIVERA, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 28 | GORDON, KATHERINE | 80.0 | 0.0 | 0.0 | 80.0 | |
| 29 | DEYO, RACHEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 30 | BELLINA, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 31 | DWORETSKY, OLIVIA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 32 | ROCK, KIM | 80.0 | 0.0 | 0.0 | 80.0 | |
| 33 | HUSSNER, JAYSON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 34 | HUBBERT, EMILY | 80.0 | 0.0 | 0.0 | 80.0 | |
| 35 | CABRERA, DOMINIC | 80.0 | 0.0 | 0.0 | 80.0 | |
| 36 | CONKLIN, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 37 | LOPEZ, LILLIAN | 75.0 | 0.0 | 0.0 | 75.0 | |
| 38 | BURK, BRITTNEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 39 | CRESPO, ROSALIE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 40 | ROBINSON, JULITA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 41 | CARDENAS, APRIL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 42 | ORTIZ ROSARIO, CRISTAL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 43 | ARNOTT, BRIELLE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 44 | PAULINO, ASHLI | 70.0 | 0.0 | 0.0 | 70.0 | |

