| ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ENTRANCE LEVEL ACCOUNT CLERICAL AND AUDITING POSIT | ||||||
| EXAM #: 23000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | CRONK, KATERINA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 2 | MILLER, AMANDA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 3 | SELLERS, BOISE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 4 | HOFFMAN, ROBERT | 95.0 | 0.0 | 0.0 | 95.0 | |
| 5 | POLEN, ZOE | 95.0 | 0.0 | 0.0 | 95.0 | |
| 6 | HALPIN, JENNIFER | 95.0 | 0.0 | 0.0 | 95.0 | |
| 7 | AYBAR, KAYLA | 95.0 | 0.0 | 0.0 | 95.0 | |
| 8 | SPINELLI, HANNAH | 95.0 | 0.0 | 0.0 | 95.0 | |
| 9 | YOUNG, JENA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 10 | KROM, LISA M. | 90.0 | 0.0 | 0.0 | 90.0 | |
| 11 | GERSHIK-THOMPSON, VICTORIA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 12 | AYALA, RICO | 90.0 | 0.0 | 0.0 | 90.0 | |
| 13 | SENNETT, HARLEY | 90.0 | 0.0 | 0.0 | 90.0 | |
| 14 | MCGINNIS, ALANA | 90.0 | 0.0 | 0.0 | 90.0 | |
| 15 | PUERSCHNER, HEATHER | 90.0 | 0.0 | 0.0 | 90.0 | |
| 16 | ROWE, RICHARD | 85.0 | 0.0 | 0.0 | 85.0 | |
| 17 | FRITZ, DERIAN | 85.0 | 0.0 | 0.0 | 85.0 | |
| 18 | INCIARTE, MILAGROS | 80.0 | 0.0 | 0.0 | 80.0 | |
| 19 | RIVERA, DYLAN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 20 | DEYO, RACHEL | 80.0 | 0.0 | 0.0 | 80.0 | |
| 21 | HUSSNER, JAYSON | 80.0 | 0.0 | 0.0 | 80.0 | |
| 22 | CABRERA, DOMINIC | 80.0 | 0.0 | 0.0 | 80.0 | |
| 23 | CONKLIN, ALYSSA | 80.0 | 0.0 | 0.0 | 80.0 | |
| 24 | BURK, BRITTNEY | 75.0 | 0.0 | 0.0 | 75.0 | |
| 25 | ROBINSON, JULITA | 70.0 | 0.0 | 0.0 | 70.0 | |
| 26 | CARDENAS, APRIL | 70.0 | 0.0 | 0.0 | 70.0 | |
| 27 | ARNOTT, BRIELLE | 70.0 | 0.0 | 0.0 | 70.0 | |
| 28 | PAULINO, ASHLI | 70.0 | 0.0 | 0.0 | 70.0 | |

