| ADMINISTRATOR OF ADULT CARE CENTER | ||||||
|---|---|---|---|---|---|---|
| Exam Information | ||||||
| TITLE: ADMINISTRATOR OF ADULT CARE CENTER | ||||||
| EXAM #: 28000 | ||||||
| TYPE: OC | ||||||
| ELIGIBLE LIST ESTABLISHED: 01/01/2026 | ||||||
| ELIGIBLE LIST EXPIRES: 12/31/2026 | ||||||
| Applicants | ||||||
| Pos | Name | Base Score |
Vet Pts. | Sen. Pts. | Final Score |
|
| 1 | REYNOLDS, PAUL | 90.0 | 0.0 | 0.0 | 90.0 | |
| 2 | MACHARIE, KAYSHAWN | 90.0 | 0.0 | 0.0 | 90.0 | |
| 3 | MAKOYI, JOHN | 80.0 | 0.0 | 0.0 | 80.0 | |
| 4 | PORCHEDDU, ANTONIO | 75.0 | 0.0 | 0.0 | 75.0 | |

